Chennai, Tamil Nadu
GST No. 33ANCPT1219M1ZY
Call 08044565856 91% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Panel Type | Power Dist. Board |
| Motor Power (HP) | No HP |
| Automation Grade | Semi-Automatic |
| Rated Voltage | 415 V |
| Current Rating | 630A |
| Power | Electric |
| Material | MS |
| Bus Bar | Copper |
| Usage/Application | Power Supply |
| Phase | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Panel Type | Power Dist. Board |
| Motor Power (HP) | No HP |
| Automation Grade | Semi-Automatic |
| Rated Voltage | 440 V |
| Current Rating | 400A |
| Power | Electric |
| Material | CRCA |
| Bus Bar | Aluminium |
| Usage/Application | Power Supply |
| Phase | Three Phase |
Description from KH FABRICATION
It is designed with the capability to feed larger loads. This energy-efficient structure features vertical subdivisions of Motor Control Centers (MCCs) or Power Control Centers (PCCs), each equipped with different amperage ratings to handle varying power requirements.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Panel Type | LT |
| Motor Power (HP) | No HP |
| Automation Grade | Semi-Automatic |
| Rated Voltage | 11 KV |
| Current Rating | 630A |
| Power | Electric |
| Material | CRCA |
| Bus Bar | Aluminium |
| Usage/Application | Power Supply |
| Shape | Recatngle |
| IP Rating | IP54 |
| Product Rated Current | 2500 Amp |
| Phase | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Current Rating | 630A |
| Automation Grade | Semi-Automatic |
| Rated Voltage | 240V |
| Phase | Three Phase |
| Power | Electric |
| Material | Mild Steel |
| Bus Bar | Copper |
| Usage/Application | Power Supply |
Additional Information:
View Complete details