Chennai, Tamil Nadu
GST No. 33ANCPT1219M1ZY
Call 07942867844 95% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| kVAR Rating | 50 kVAR |
| Power Rating | 5 KVAR |
| Rated Voltage | 415 V |
| Step Count | 4 |
| Control Type | Contactor Based |
| Phase | Three |
| Type | Automatic |
| Usage/Application | Industrial |
| Number of Stages | 6 |
| Voltage | 415V |
| Capacitor Duty | Heavy Duty |
| Enclosure IP Rating | IP54 |
| Mode of Operation | Auto/Manual |
| APFC Relay Make | L&T |
| Reactor | Without Reactor |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Power Rating | 10 KVAR |
| Step Count | 4 |
| Type | Semi-Automatic |
| Usage/Application | Industrial |
| Phase | Three |
| Voltage | 380V |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Power Rating | 20 KVAR |
| Step Count | 4 |
| Usage/Application | Industrial |
| Phase | Three |
| Automation Grade | Automatic |
| Product Voltage | 310 V |
Additional Information:
View Complete details